Our Products
Our Product Portfolio
Our Range of Products
A comprehensive selection of high-quality excipients, specialty chemicals, and nutraceutical ingredients, meticulously sourced to meet global industry standards and support diverse formulation needs.
| Oral Dosage Form | Topical | Parenteral | NDDS |
|---|---|---|---|
| Mannitol | Propylene Glycol | Polysorbate 20 | Egg Phospholipids (for Injection) |
| Lactose Monohydrate | Carbomer | Polysorbate 80 | Soybean phospholipids |
| Crospovidone | Isopropyl Myristate | Castor oil | Egg phospholipids |
| Croscarmellose Sodium | Sodium Lauryl Sulfate | Propylene glycol | Cholesterol (For Liposome) |
| Crospovidone XL | White Petrolatum | Sucrose (Low Endotoxin) | PC Phospholipid → HSPC, DMPC, DSPC, DOPC, DEPC, DPPC |
| Crospovidone XL 10 | Cetyl Alcohol | Trehalose | Lyso-Phospholipid → P-Lyso-PC, S-Lyso-PC, O-Lyso-PC |
| Crospovidone SF | Sodium/calcium/propylene glycol | Mannitol | PE Phospholipid → DMPE, DPPE, DSPE, DOPE, DEPE |
| HYDROXYPROPYL METHYL CELLULOSE (HPMC) 2910 | Dimethicone | Propylene Glycol | Lyso-PE Phospholipid → P-Lyso-PE, S-Lyso-PE, O-Lyso-PE |
| HYDROXYPROPYL METHYL CELLULOSE (HPMC) 2208 | Dimethicone Glyceryl | Potassium Sucrose Octasulfate | PG Phospholipid → DMPG,DPPG, DSPG, DOPG, DEPG |
| METHYL CELLULOSE (MC) | Cholesterol (lanolin origin) | Sucrose | PA Phospholipid → DMPA, DPPA, DSPA |
| ETHYL CELLULOSE (EC) | 1,2-Dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-2000 | Hydrogenated Castor Oil | PS Phospholipid → DMPS, DPPS, DSPS, DOPS |
| HIGH-SUBSTITUTED HYDROXYPROXYL CELLULOSE (H-HPC) | PEG 200 | Castor Oil (for Injection) | Polyethylene Glycol (PEG) Lipids |
| HYDROXYPROPYL METHYL CELLULOSE PHTHALATE (HPMCP) | PEG 300 | Polysorbate 60 | Cholesterol (for injection ) |
| Xylitol | PEG 400 | Trehalose (Low Endotoxin) | Cholesterol (lanolin origin) |
| Mannitol Sd200 | PEG 600 | RFHO1 Adjuvant ( Squalene Polysorbate 80 Sorbitan Trioleate) | Cholesterol (plant origin) |
| Lactose | PEG 1500 | RFH02 Adjuvant (Squalene Polysorbate 80 DL-alpha-Tocopherol) | |
| D Galactose | PEG 2000 | RFH02B Adjuvant (Squalene Polysorbate 80 DL-alpha-Tocopherol) | |
| Sorbitol | PEG 3350 | Glycine | |
| Sorbitol Sorbitan Solution | PEG 4000 | Arginine | |
| Polyethylene glycol 400 | PEG 6000 | Polysorbate 40 | |
| 1,2-Dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-2000 | PEG 8000 | Polysorbate60 | |
| PEG 200 | Phenoxyethanol | Polysorbate80 | |
| PEG 300 | Polyethylene Glycol (PEG) Lipids | Mannitol Sd200 | |
| PEG 400 | DMG-PEG2000 | Castor Oil | |
| PEG 600 | DSG-PEG2000 | Benzyl Alcohol | |
| PEG 1500 | DSPE-mPEG2000 | Trehalose Dihydrate (for Injection) (Sterile) | |
| PEG 2000 | Sesame oil | Sucrose (for injection) | |
| PEG 3350 | Oleic acid | Arginine (for injection) | |
| PEG 4000 | Medium Chain Triglycerides(MCT) | Sucrose Octa Sulphate Potassium (for injection) | |
| PEG 6000 | Benzyl benzoate | Trehalose Dihydrate (for Injection) | |
| PEG 8000 | Poloxamer 188 | Sucrose Octasulfate Potassium | |
| Phenoxyethanol | Betadex sulfobutyl Ether Sodium (SBECD) | Trehalose Dihydrate (for injection) (sterile) | |
| Polyethylene Glycol (PEG) Lipids | Hydroxypropyl Betadex(HPBCD) | 1,2-Dimyristoyl-rac-glycero-3-methoxypolyethylene glycol-2000 | |
| DMG-PEG2000 | Maltose | PEG 200 | |
| DSG-PEG2000 | DL-alpha-Tocopherol | PEG 300 | |
| DSPE-mPEG2000 | Phenylethyl Alcohol | PEG 400 | |
| Sesame oil | Distearoyl Phosphatidylcholine (DSPC) | PEG 600 | |
| Oleic acid | Excipients for Fat Emulsions | PEG 1500 | |
| Medium Chain Triglycerides(MCT) | Oleic Acid (for Injection) | PEG 2000 | |
| Benzyl benzoate | Egg Yolk Phosphatidycholine | PEG 3350 | |
| Poloxamer 188 | DL-Alpha-Tocopherol | PEG 4000 | |
| Betadex sulfobutyl Ether Sodium (SBECD) | Medium-Chain-Triglycerides | PEG 6000 | |
| Hydroxypropyl Betadex(HPBCD) | Olive Oil (Or Injection) | PEG 8000 | |
| Maltose | Soybean phosphatidylcholine | Phenoxyethanol | |
| DL-alpha-Tacopherol | Egg yolk phosphatidylcholines | DMG-PEG2000 | |
| Phenylethyl Alcohol | Distearoyl phosphatidylcholine (DSPC) | DSG-PEG2000 | |
| Distearoyl Phosphatidylcholine (DSPC) | Dioleoyl phosphatidylcholine (DOPC) | DSPE-mPEG2000 | |
| Egg Yolk Phosphatidycholine | 1,2-Dierucoyl-sn-glycero-3-phosphocholine (DEPC) | Sesame oil | |
| Medium-Chain-Triglycerides | 1,2-Dihexadecanoyl-rac-glycero-3-phosphocholine (DPPC) | Oleic acid | |
| Soybean phosphatidylcholine | Hydrogenated soy phosphatidylcholine (HSPC) | Medium Chain Triglycerides(MCT) | |
| Egg yolk phosphatidylcholines | 1,2-Dipalmitoyl-sn-glycero-3-phospho | Benzyl benzoate | |
| Dioleoyl phosphatidylcholine (DOPC) | L (+)-Lysine monohydrate | Poloxamer 188 | |
| 1,2-Dierucoyl-sn-glycero-3-phosphocholine (DEPC) | L (+)-Lysine | Betadex sulfobutyl Ether Sodium (SBECD) | |
| 1,2-Dihexadecanoyl-rac-glycero-3-phosphocholine (DPPC) | Glyceryl Tricaprylate USP | Hydroxypropyl Betadex(HPBCD) | |
| Hydrogenated soy phosphatidylcholine (HSPC) | SNAC | Maltose | |
| 1,2-Dipalmitoyl-sn-glycero-3-phospho | Hydroxypropyl Betadex | DL-alpha-Tocopherol | |
| L (+)-Lysine monohydrate | Providone K30 | Phenylethyl Alcohol | |
| L (+)-Lysine | Sodium Laury Sulfate | Distearoyl Phosphatidylcholine (DSPC) | |
| Glyceryl Tricaprylate USP | Cottonseed-Oil-Hydrogenated | Oleic Acid (for Injection) | |
| SNAC | Sodium Stearyl Fumarate | Egg Yolk Phosphatidycholine | |
| Hydroxypropyl Betadex | Xanthan Gum | DL-Alpha-Tocopherol | |
| Providone K30 | Acacia | Medium-Chain-Triglycerides | |
| Sodium Laury Sulfate | Glycerol | Olive Oil (Or Injection) | |
| Cottonseed-Oil-Hydrogenated | Sesame Oil | Soybean phosphatidylcholine | |
| Sodium Stearyl Fumarate | Peanut Oil, Arachis Oil | Egg yolk phosphatidylcholines | |
| Xanthan Gum | Sunflower Oil | Distearoyl phosphatidylcholine (DSPC) | |
| Acacia | Medium -ChainTriglyceriodes | Dioleoyl phosphatidylcholine (DOPC) | |
| Glycerol | Glyceryl Tricaprylate | 1,2-Dierucoyl-sn-glycero-3-phosphocholine (DEPC) | |
| Sesame Oil | Glyceryl Mono and Dicaprylocarate | 1,2-Dihexadecanoyl-rac-glycero-3-phosphocholine (DPPC) | |
| Peanut Oil, Arachis Oil | Mono and Di-Glycerides | Hydrogenated soy phosphatidylcholine (HSPC) | |
| Sunflower Oil | Ascorbyl Palmitate | 1,2-Dipalmitoyl-sn-glycero-3-phospho | |
| Medium -ChainTriglycerides | Maltitol Solution | L (+)-Lysine monohydrate | |
| Glyceryl Tricaprylate | Medium-Chain Triglycerides | L (+)-Lysine | |
| Glyceryl Mono and Dicaprylocarate | GlycerylTricaprylate | Glyceryl Tricaprylate USP | |
| Mono and Di-Glycerides | Mono-and Di-Glycerides | SNAC | |
| Ascorbyl Palmitate | Benzyl Benzoate ( For Injection) | Hydroxypropyl Betadex | |
| Maltitol Solution | Dimethyl Sulfoxide | Providone K30 | |
| GlycerylTricaprylate | Trolamine | Sodium Laury Sulfate | |
| Mono-and Di-Glycerides | Aluinium (iii) Acetyacentonate | Cottonseed-Oil-Hydrogenated | |
| Benzyl Benzoate ( For Injection) | Titanium (iv)Butoxide, Polymer | Sodium Stearyl Fumarate | |
| Dimethyl Sulfoxide | Excipients For Biological Product | Xanthan Gum | |
| Trolamine | Maltose (Low Endotoxin) | Glycerol | |
| Aluinium (iii) Acetyacentonate | Acacia | Sesame Oil | |
| Titanium (iv)Butoxide, Polymer | Squalene | Sunflower Oil | |
| Mannitol | SorbitanTriolearte | Medium -ChainTriglyceriodes | |
| Squalene | Dl-alpha-Tocopherol | Glyceryl Tricaprylate | |
| SorbitanTriolearte | Histidine Hydrochloride | Glyceryl Mono and Dicaprylocarate | |
| Histidine | Sodium Hydroxide | Mono and Di-Glycerides | |
| Histidine Hydrochloride | Trometamol Hydrochloride | Ascorbyl Palmitate | |
| Mannitiol | Citric Acid | Maltitol Solution | |
| Sodium Hydroxide | Sodium Citrate | Medium-Chain Triglycerides | |
| Trometamol Hydrochloride | Disodium Hydrogen Phosphate | GlycerylTricaprylate | |
| Citric Acid | Peanut Oil, Archis Oil | Mono-and Di-Glycerides | |
| Sodium Citrate | Phosphate Monohydrate | Benzyl Benzoate ( For Injection) | |
| Disodium Hydrogen Phosphate | Dipotassium Hydrogen Phosphate | Dimethyl Sulfoxide | |
| Sodium Dihydrogen Phosphate Monohydrate | Phosphate Trihydrate | Aluinium (iii) Acetyacentonate | |
| Dipotassium Hydrogen Phosphate | Potassium Dihydrogen Phosphate | Titanium (iv)Butoxide, Polymer | |
| Potassium Dihydrogen Phosphate | Disodium EDTA | Maltose (Low Endotoxin) | |
| Disodium EDTA | Trolamine | Mannitiol | |
| Sodium Dihydrogen | Benzalkonium Chloride | Squalene | |
| Benzalkonium Chloride | Benzalkonium Chloried (API) | SorbitanTriolearte | |
| Benzalkonium Chloried (API) | Sodium Benzoate | Dl-alpha-Tocopherol | |
| Sodium Benzoate | Methyl paraben | Vaccine Adjuvants | |
| Methylparaben | Ethylparaben | Histidine | |
| Ethylparaben | Propyl paraben | Histidine Hydrochloride | |
| Propylparaben | Butylparaben | Sodium Hydroxide | |
| Butylparaben | Cotton seed oil | Trometamol | |
| Cotton seed oil | Corn oil | Trometamol Hydrochloride | |
| Corn oil | Sweet almond oil | Citric Acid | |
| Sweet almond oil | Edible olive oil | Sodium Citrate | |
| Edible olive oil | Peanut oil | Disodium Hudrogen Phosphate | |
| Peanut oil | Safflower oil | Sodium Dihydrogen Phosphate Monohydrate | |
| Safflower oil | Soybean oil | Dipotassium Hydrogen Phosphate | |
| Soybean oil | Dextran | Phosphate Trihydrate | |
| Dextran 20 | Dextran 20 | Potassium Dihydrogen Phosphate | |
| Dextran 40 | Dextran 40 | Diodium Edetate | |
| Dextran 70 | Dextran 70 | Benzalkonium Chloride | |
| Kaolin | Kaolin | Benzalkonium Chloried (API) | |
| Calcium sulfate dihydrate | Calcium sulfate dihydrate | Sodium Benzoate | |
| Light & heavy calcium carbonate | Light & heavy calcium carbonate | Methyleparaben | |
| Micronised titanium dioxide (PSD median less than 2) | Micronised titanium dioxide (PSD median less than 2) | Ethylparaben | |
| Ascorbic acid | Ascorbic acid | Propylparaben | |
| D-mannose (powder) and Granules | Ginseng extract for pharma | Butylparaben | |
| Omega-3 Fatty Acid | D-mannose (powder) and Granules | Cotton seed oil | |
| Omega-3 Nutra | Omega 3 for Softgel, Algae Omega 3, Omega 3 Nutra | Corn oil | |
| Omega-3 API | Omega-3 Fatty Acid | Sweet almond oil | |
| Omega-3 Softgel | Omega-3 Nutra | Edible olive oil | |
| PVP K15 | Omega-3 API | Peanut oil | |
| PVP K17 | Omega-3 Softgel | Safflower oil | |
| PVP K25 | PVP K15 | Soybean oil | |
| PVP K30 | PVP K17 | Dextran | |
| PVP K 90 | PVP K25 | Dextran 20 | |
| PVPP-F | PVP K30 | Dextran 40 | |
| PVPP-R | PVP K 90 | Dextran 70 | |
| PVPP Granular | Crosslinked (Insoluble PVP) | Kaolin | |
| Sod. Saccharide 6% water | PVPP-F | Calcium sulfate dihydrate | |
| Sod. Saccharide 12% water | PVPP-R | Light & heavy calcium carbonate | |
| White Beesxax | PVPP Granular | Micronised titanium dioxide (PSD median less than 2) | |
| Yellow Beeswax | Sod. Saccharide 6% water | Ascorbic acid | |
| Yellow Petrolatam | Sod. Saccharide 12% water | D-mannose (powder) and Granules | |
| Paraffin Wax | Insoluble saccharide | Omega 3 for Softgel, Algae Omega 3, Omega 3 Nutra | |
| Carnauba Wax | White Beesxax | Omega-3 Fatty Acid | |
| Microcrystalline Wax | Yellow Beeswax | Omega-3 Nutra | |
| Synthetic Beeswax | Yellow Petrolatam | Omega-3 API | |
| Nonionic Emulsifying Wax | Paraffin Wax | Omega-3 Softgel | |
| Stearyl Alcohol | Carnauba Wax | PVP K15 | |
| Cetostearyl Alcohol | Microcrystalline Wax | PVP K17 | |
| Glyceryl Monostearate | Synthetic Beeswax | PVP K25 | |
| Beta glucans and beta immune | Nonionic Emulsifying Wax | PVP K30 | |
| Beta Glucan (marine) | Stearyl Alcohol | PVP K 90 | |
| Beta Glucan (mushroom) | Cetostearyl Alcohol | Crosslinked (Insoluble PVP) | |
| Beta Glucan (yeast) | Glyceryl Monostearate | PVPP-F | |
| Betther (marine) | Beta glucans and beta immune | PVPP-R | |
| Betimmune (marine) | Beta Glucan (marine) | PVPP Granular | |
| Bacillus clausii | Beta Glucan (mushroom) | Sod. Saccharide 6% water | |
| Eubacterium faecalis | Beta Glucan (yeast) | Sod. Saccharide 12% water | |
| Lactobacillus reuteri | Betther (marine) | Insoluble saccharide | |
| Bacillus coagulans | Betimmune (marine) | White Beesxax | |
| Lactobacillus acidophilus | Bacillus clausii | Yellow Beeswax | |
| Lactobacillus rhamnosus | Eubacterium faecalis | Yellow Petrolatam | |
| Bacillus lichenformis | Lactobacillus reuteri | Paraffin Wax | |
| Lactobacillus brevis | Bacillus coagulans | Carnauba Wax | |
| Lactobacillus sakei | Lactobacillus acidophilus | Microcrystalline Wax | |
| Bacillus subtilis | Lactobacillus rhamnosus | Synthetic Beeswax | |
| Lactobacillus bulgaricus | Bacillus lichenformis | Nonionic Emulsifying Wax | |
| Lactobacillus salivarius | Lactobacillus brevis | Stearyl Alcohol | |
| Bifidobacterium adolescentis | Lactobacillus sakei | Cetostearyl Alcohol | |
| Lactobacillus casei | Bacillus subtilis | Glyceryl Monostearate | |
| Lactobacillus spongenes | Lactobacillus bulgaricus | Beta glucans and beta immune | |
| Bifidobacterium animals (lactis) | Lactobacillus salivarius | Beta Glucan (marine) | |
| Lactobacillus crispatus | Bifidobacterium adolescentis | Beta Glucan (mushroom) | |
| Lactococcus lactis | Lactobacillus casei | Beta Glucan (yeast) | |
| Bifidobacterium bifidum | Lactobacillus spongenes | Betther (marine) | |
| Lactobacillus fermentum | Bifidobacterium animals (lactis) | Betimmune (marine) | |
| Saccharomyces cerevisiae | Lactobacillus crispatus | Bacillus clausii | |
| Bifidobacterium breve | Lactococcus lactis | Eubacterium faecalis | |
| Lactobacillus gasseri | Bifidobacterium bifidum | Lactobacillus reuteri | |
| Saccharomyces boulardii | Lactobacillus fermentum | Bacillus coagulans | |
| Bifidobacterium infantis | Saccharomyces cerevisiae | Lactobacillus acidophilus | |
| Lactobacillus helveticus | Bifidobacterium breve | Lactobacillus rhamnosus | |
| Streptococcus faecium | Lactobacillus gasseri | Bacillus lichenformis | |
| Bifidobacterium longum | Saccharomyces boulardii | Lactobacillus brevis | |
| Lactobacillus lactis | Bifidobacterium infantis | Lactobacillus sakei | |
| Streptococcus lactis | Lactobacillus helveticus | Bacillus subtilis | |
| Enterococcus faecium | Streptococcus faecium | Lactobacillus bulgaricus | |
| Lactobacillus plantarum | Bifidobacterium longum | Lactobacillus salivarius | |
| Streptococcus thermophiles (salivarius) | Lactobacillus lactis | Bifidobacterium adolescentis | |
| Rutocel 60RT3 (E3) | Streptococcus lactis | Lactobacillus casei | |
| Rutocel 60RT5 (E5) | Enterococcus faecium | Lactobacillus spongenes | |
| Rutocel 60RT6 (E6) | Lactobacillus plantarum | Bifidobacterium animals (lactis) | |
| Rutocel 60RT15 (E15) | Streptococcus thermophiles (salivarius) | Lactobacillus crispatus | |
| Rutocel 60RT50 (E40) | Rutocel 60RT3 (E3) | Lactococcus lactis | |
| Rutocel 60RT400 (E4C) | Rutocel 60RT5 (E5) | Bifidobacterium bifidum | |
| Rutocel 60RT4000 (E4M) | Rutocel 60RT6 (E6) | Lactobacillus fermentum | |
| Rutocel 60RT10000 (E10M) | Rutocel 60RT15 (E15) | Saccharomyces cerevisiae | |
| Rutocel 75RT100 (K100) | Rutocel 60RT50 (E40) | Bifidobacterium breve | |
| Rutocel 75RT4000 (K4M) | Rutocel 60RT400 (E4C) | Lactobacillus gasseri | |
| Rutocel 75RT15000 (K15M) | Rutocel 60RT4000 (E4M) | Saccharomyces boulardii | |
| Rutocel 75RT100000 (K100M) | Rutocel 60RT10000 (E10M) | Bifidobacterium infantis | |
| Rutocel 55RT15 (A15) | Rutocel 75RT100 (K100) | Lactobacillus helveticus | |
| Rutocel 55RT400 (A4C) | Rutocel 75RT4000 (K4M) | Streptococcus faecium | |
| Rutocel 55RT4000 (A4M) | Rutocel 75RT15000 (K15M) | Bifidobacterium longum | |
| Rutocel 55RT10000 (A10M | Rutocel 75RT100000 (K100M) | Lactobacillus lactis | |
| Rutocel RT-N-7 | Rutocel 55RT15 (A15) | Streptococcus lactis | |
| Rutocel RT-N-10 | Rutocel 55RT400 (A4C) | Enterococcus faecium | |
| Rutocel RT-N-20 | Rutocel 55RT4000 (A4M) | Lactobacillus plantarum | |
| Rutocel RT-N-50 | Rutocel 55RT10000 (A10M | Streptococcus thermophiles (salivarius) | |
| Rutocel RT-N-100 | Rutocel RT-N-7 | Rutocel 60RT3 (E3) | |
| Rutocel RT-N-200 | Rutocel RT-N-10 | Rutocel 60RT5 (E5) | |
| Rutocel RT-G | Rutocel RT-N-20 | Rutocel 60RT6 (E6) | |
| Rutocel RT-J | Rutocel RT-N-50 | Rutocel 60RT15 (E15) | |
| Rutocel RT-L | Rutocel RT-N-100 | Rutocel 60RT50 (E40) | |
| Rutocel RT-M | Rutocel RT-N-200 | Rutocel 60RT4000 (E4M) | |
| Rutocel HP55 | Rutocel RT-G | Rutocel 60RT10000 (E10M) | |
| Rutocel HP55S | Rutocel RT-J | Rutocel 75RT100 (K100) | |
| HYPROMELLOSE ACETATE SUCCINATE | Rutocel RT-L | Rutocel 75RT4000 (K4M) | |
| TALC USP | Rutocel RT-M | Rutocel 75RT15000 (K15M) | |
| Sorbitan monolaurate(USP) | Rutocel HP55 | Rutocel 75RT100000 (K100M) | |
| Sorbitan Monopalmitate (USP) | Rutocel HP55S | Rutocel 55RT15 (A15) | |
| Sorbitan Monosteartae | HYPROMELLOSE ACETATE SUCCINATE | Rutocel 55RT400 (A4C) | |
| Sorbitan Tristearate | TALC USP | Rutocel 55RT4000 (A4M) | |
| Sorbitan Monooleate(USP) | Sorbitan monolaurate(USP) | Rutocel 55RT10000 (A10M | |
| Sorbitan Trioleate | Sorbitan Monopalmitate (USP) | Rutocel RT-N-7 | |
| Sorbitan Sesquioleate | Sorbitan Monosteartae | Rutocel RT-N-10 | |
| Citric Acid Anhydrous | Sorbitan Tristearate | Rutocel RT-N-20 | |
| Citric Acid Monohydrate | Sorbitan Monooleate(USP) | Rutocel RT-N-50 | |
| Tri Sodium Citrate | Sorbitan Trioleate | Rutocel RT-N-100 | |
| Mono sodium citrate | Sorbitan Sesquioleate | Rutocel RT-N-200 | |
| Monosodium Citrate Anhydrous | Rutocel 60RT400 (E4C) | Rutocel RT-G | |
| L-Arabinose | Citric Acid Anhydrous | Rutocel RT-J | |
| D-xylose | Citric Acid Monohydrate | Rutocel RT-L | |
| D-mannose | Tri Sodium Citrate | Rutocel RT-M | |
| Aliginates | Mono sodium citrate | Rutocel HP55 | |
| Pullulan | Monosodium Citrate Anhydrous | Rutocel HP55S | |
| Lactic Acid | Healtang | HYPROMELLOSE ACETATE SUCCINATE | |
| Sodium Lactate | L-Arabinose | TALC USP | |
| Calcium Lactate | D-xylose | Sorbitan monolaurate(USP) | |
| 1,3-Butanediol | Syrup | Sorbitan Monopalmitate (USP) | |
| Ethyl Acetate | D-mannose | Sorbitan Monosteartae | |
| Light Liquid Paraffin | Lactic Acid | Sorbitan Tristearate | |
| Semi-solid Preparation Matrix | Sodium Lactate | Sorbitan Monooleate(USP) | |
| Cyclomethicone | Calcium Lactate | Sorbitan Trioleate | |
| Hydrogenated Soybean Oil | Alpha HI Tech | Sorbitan Sesquioleate | |
| Behenate Polyvinyl | 1,3-Butanediol | Citric Acid Anhydrous | |
| Glyceryl Behenate | Ethyl Acetate | Citric Acid Monohydrate | |
| Polyvinyl Alcoho(l PVA) | Light Liquid Paraffin | Tri Sodium Citrate | |
| Diethyl phthalate Triethyl Citrate | Semi-solid Preparation Matrix | Mono sodium citrate | |
| Benzalkonium | Cyclomethicone | Monosodium Citrate Anhydrous | |
| Methylparaben | Hydrogenated Soybean Oil | Healtang | |
| Thymol | Behenate Polyvinyl | L-Arabinose | |
| Chlorobutanon | Alcohol(PVA) | D-xylose | |
| Chlorobutanol Hemihydrate | Hydrogenated | Syrup | |
| Methyl Hydroxybenzoate | Slow-release materials | D-mannose | |
| Metacresol | Glyceryl Behenate | Monohydrale | |
| Propyl Hydroxybenzoate | Polyvinyl Alcoho(l PVA) | Pullulan | |
| Sodium Ethylparaben | Diethyl phthalate Triethyl Citrate | Lactic Acid | |
| Ethyl Oleate | Bacteriostatic | Sodium Lactate | |
| Chloride Maltol | Benzalkonium | Calcium Lactate | |
| Sucralose | Methylparaben | Alpha HI Tech | |
| Sodium Butylated hydroxytoluene (BHT) | Thymol | Liquid Preparation Solvent | |
| Sodium L-Malic Acid | Chlorobutanon | 1,3-Butanediol | |
| soy lecithin | Chlorobutanol Hemihydrate | Ethyl Acetate | |
| Egg Lecithin | Methyl Hydroxybenzoate | Light Liquid Paraffin | |
| D glucronic Acid | Metacresol | Semi-solid Preparation Matrix | |
| L Rhamnose | Propyl Hydroxybenzoate | Cyclomethicone | |
| Guar Gum | Sodium Ethylparaben | Hydrogenated Soybean Oil | |
| Tragacanth Gum | Flavor | Behenate Polyvinyl | |
| Henan | Ethyl Oleate | Alcohol(PVA) | |
| Gelatin – Anti crosslinking / cold water Soluble /Suitable for granulation | Chloride Maltol | Glyceryl Behenate | |
| Resistatnt dextrin (soluble fiter) | Sucralose | Polyvinyl Alcoho(l PVA) | |
| Acesulfame k (FCC) | Sodium Butylated hydroxytoluene (BHT) | Diethyl phthalate Triethyl Citrate | |
| G-Sweet | Sodium L-Malic Acid | Benzalkonium | |
| Aspartame (FCC and USP) | soy lecithin | Methylparaben | |
| Chondropharm | Egg Lecithin | Thymol | |
| Chondroilin Sulphate sodium USP | D glucronic Acid | Chlorobutanon | |
| Glucosamine Sulfate KCL | L Rhamnose | Chlorobutanol Hemihydrate | |
| Heparine Sodium | Guar Gum | Methyl Hydroxybenzoate | |
| sodium metabisulfite | Tragacanth Gum | Metacresol | |
| TRTRIS (pharmaceutical grade) | Gelatin – Anti crosslinking / cold water Soluble /Suitable for granulation | Propyl Hydroxybenzoate | |
| TRIS (pharmaceutical grade) | Resistatnt dextrin (soluble fiter) | Sodium Ethylparaben | |
| HEPES (pharmaceutical grade) | Acesulfame k (FCC) | Ethyl Oleate | |
| TRIS-HCL (reagent grade) | G-Sweet | Chloride Maltol | |
| DOTAP | Aspartame (FCC and USP) | Sucralose | |
| DC-CHOL | Chondropharm | Sodium Butylated hydroxytoluene (BHT) | |
| EPG | Chondroilin Sulphate sodium USP | Sodium L-Malic Acid | |
| Egg Yolk Lecithin PC-98T | Glucosamine Sulfate KCL | soy lecithin | |
| Soy Lecithin CS-80 | Heparine Sodium | Egg Lecithin | |
| Auxiliary Emulsifier (For Fat Emulsion) | sodium metabisulfite | D glucronic Acid | |
| Oleic Acid | Traehalose Dihydrate (for Injection) | L Rhamnose | |
| Sodium Oleate | Histidine (for injection) | Guar Gum | |
| Dlin-MC3-DMA | Histidine Hydrochloride (for injection) | Tragacanth Gum | |
| SM-102 | TRTRIS (pharmaceutical grade) | Origin – Fish /Bone/ Skin | |
| ALC-0315 | TRIS (pharmaceutical grade) | Gelatin – Anti crosslinking / cold water Soluble /Suitable for granulation | |
| DOP-DED | HEPES (pharmaceutical grade) | Resistatnt dextrin (soluble fiter) | |
| AC12-200 | TRIS-HCL (reagent grade) | Acesulfame k (FCC) | |
| ALC-0159 | DOTAP | G-Sweet Aspartame (FCC and USP) | |
| DSPC | DC-CHOL | Chondropharm | |
| DOPC | EPG | Chondroilin Sulphate sodium USP | |
| DOPE | Egg Yolk Lecithin PC-98T | Glucosamine Sulfate KCL | |
| Diolein | Soy Lecithin CS-80 | Heparine Sodium | |
| Tri(ethyleneglycol) poly(orthoester) | Auxiliary Emulsifier (For Fat Emulsion) | sodium metabisulfite | |
| Triacetin | EPG (for injection) | Traehalose Dihydrate (for Injection) | |
| Oleic Acid | Histidine (for injection) | ||
| Sodium Oleate | Histidine Hydrochloride (for injection) | ||
| Dlin-MC3-DMA | TRIS (for injection) | ||
| SM-102 | TRIS-HCL (for injection) | ||
| ALC-0315 | HEPES (for injection) | ||
| DOP-DED | TRTRIS (pharmaceutical grade) | ||
| AC12-200 | TRIS (pharmaceutical grade) | ||
| ALC-0159 | HEPES (pharmaceutical grade) | ||
| DSPC | TRIS-HCL (reagent grade) | ||
| DOPC | DOTAP | ||
| DOPE | DC-CHOL | ||
| Other excipients | EPG | ||
| Tris (for injection) | Egg Yolk Lecithin PC-98T | ||
| Tris-HCL (for injection) | Soy Lecithin CS-80 | ||
| Diolein | Oleic Acid | ||
| Tri(ethyleneglycol) poly(orthoester) | Sodium Oleate | ||
| Triacetin | Dlin-MC3-DMA | ||
| SM-102 | |||
| ALC-0315 | |||
| DOP-DED | |||
| AC12-200 | |||
| ALC-0159 | |||
| DSPC | |||
| DOPC | |||
| DOPE | |||
| Tris (for injection) | |||
| Tris-HCL (for injection) | |||
| Diolein | |||
| Tri(ethyleneglycol) poly(orthoester) | |||
| Triacetin |
